HJXI Trade Limited is committed to providing accurate and transparent information to our investors and stakeholders.
A summary of HJXI Trade Limited's recent financial performance.
| Year | Trade Volume (HKD) | YoY Change | Key Event |
|---|---|---|---|
| 2025 | 80,000,000 | +18% | Digital trade platform beta launch |
| 2024 | 68,000,000 | +21% | Southeast Asia supply chain expansion |
| 2023 | 56,000,000 | +17% | Vietnam partnership established |
| 2022 | 48,000,000 | +14% | Middle East market stabilization |
| 2021 | 42,000,000 | +40% | Dubai trading partners secured |
| 2020 | 30,000,000 | +50% | Electronics sourcing division established |
Access our periodic and ad-hoc regulatory filings.
The Board, composed of three directors including CEO Henry Xu, oversees all major management decisions.
CFO Kevin Lam, an ACCA-certified accountant, oversees the financial and internal control systems.
We adhere to the Hong Kong Companies Ordinance and international trade regulations, with regular external audits.
| Date | Event | Location | Status |
|---|---|---|---|
| 2026.06.15 | FY2025 Annual General Meeting | Hong Kong (HQ) | Upcoming |
| 2026.04.30 | FY2025 Audit Report Disclosure | Online | Upcoming |
| 2026.03.31 | FY2025 Annual Report Disclosure | Online | Completed |
| 2025.12.15 | H2 Earnings Announcement | Hong Kong (HQ) | Completed |
For investor-related inquiries, please contact our IR department. We are committed to providing prompt and accurate responses.